Your cart is currently empty!
| Sponsorship Type | Member Cost | Non Member Cost | Available |
| Hole Sponsor | $150 | $200 | 18 |
| Hole Sponsor W/Tent(BYO Table/Tent Required) | $100 | $150 | 18 |
| Event Sponsor-Tommy D’s | $1000 | $1250 | 0 |
| Contest Sponsorships | Member Cost | Non Member Cost | Available |
| Longest Putt | $150 | $200 | 2 |
| Longest Drive | $150 | $200 | 2 |
| Closest to Pin | $150 | $200 | 1 |
| Swag Bag-Donated | $350 | $400 | 1 |
| Beverage Sponsor | $500 | $550 | 2 |
| Winning Team Sponsor | $300 | $400 | 1 |
| 2nd & 3rd Place Sponsor | $300 | $400 | 1 |
| Last Place Team Sponsor | $300 | $400 | 1 |
| Driving Range Sponsor | $200 | $250 | 1 |

